| Structure | : | semi load-breaking brick Wall and RCC frame structure |
| External finish | : | long-lasting Paint or equivalent |
| Wall finish | : | Internal Wall Plastered and Painted with Pleasing shades of oil-bound distemper |
| Toilet walls | : | dado up to 7’–0” height of Glazed/Ceramic tiles. |
| Toilet flooring | : | non skid tiles. |
| Fittings | : | Wash basin, EWC, tower rail, Hot & Cold Water system |
| Kitchen | : | Pre-Polished Granite Platform with stainless steel sink. dado up to 2”–0” height above platform in Ceramic/Glazed tiles. |
| Windows | : | Powder-Coated Glazed Aluminum Window / Wooden Windows / Pressed steel Window |
| Electrical | : | Copper Concealed Wiring, Provision for lights, Plug Points in each bedroom, drawing /dining & lounge |
| Flooring | : | vitrified tiles, Ceramic tiles and Combination of udaipur Green & marble in staircase and Corridor |
| Doors | : | Hardwood framed & both side teak finish flush doors |
| : | Wooden Almirah in bedrooms | |
| : | fans & decorative light fittings in All rooms | |
| : | Granite top Platform | |
| : | modular Kitchen Cabinets | |
| : | Power back-up | |
| : | Hi-tech security and fire fighting system in House Club with swimming Pool, Health Club and one dedicated Car Parking |
9818809564
8800595904
8800595953
8800595904
8800595953
