| BASIC SALES PRICE - 7700/ sq.ft. | |||
|---|---|---|---|
| S.NO | Other Charges | Charges / Rates | |
| 1 | Car-Parking :- | - | |
| One Car parking | 3,00,000/- | ||
| Two Car Parking | 4,50,000/- | ||
| 2 | Club Membership | 100/-sq.ft. | |
| 3 | Floor PLC | - | |
| Ground Floor | 250/- sq.ft. | ||
| 1st Floor to 3rd Floor | 200/- sq.ft. | ||
| 4th Floor and 5th Floor | 150/-sq.ft. | ||
| 6th Floor and 8th Floor | 100/- sq ft | ||
| 9th Floor to 12th Floor | 50/- sq ft | ||
| 12th Floor & 12 A Floor | Less Rs. 100/-sq.ft from BSP | ||
| 4 | Facing PLC | - | |
| Club & Pool Facing PLC | 100/- sq.ft. | ||
| Expressway Road Facing PLC | 50/- sq.ft. | ||
| 5 | Lease Rent (to Noida Authority) | 75/- sq.ft. | |
| 6 | IFMS | 35/-sq.ft. | |
| 7 | Possession Charges (IGL, Electricity meter installation charges, water & Sewerage Connection) | 60/- sq.ft. | |
No GST Applicable
PAYMENT PLAN
| S.NO | Payment Schedule | Demand |
|---|---|---|
| 1 | Booking Amount | 20% of the Total Flat Value |
| 2 | Within 30 days of Booking | 70% of the Total Flat Value |
| 3 | On Possession | 10% of the Total Flat Value + Lease Rent + IFMC |
Note:
- Additional amounts towards stamp duty, registration Charges and legal / miscellaneous expenses etc. are payable by the Allottee at the time of offer of possession
- Areas are indicative only.
- The other terms and conditions shall be as per the Application form, Standard Terms and Conditions and the Allotment Letter of the Company.
- The prices are subject to revision / withdrawal at any time without notice at the sole discretion of the Company.
- Government Taxes as applicable from time to time shall be payable by the allottee in addition to the sale price as stated above.
- Cheque in favor of SDS INFRATECH PVT.LTD.
